From 2021, the newly formed United Kingdom Darts Association (UKDA) will manage the UK County Darts System. The UKDA took over the management of the UK County darts in September 2020 following a national Country vote in which a few management teams bid for the contract. The new UKDA National League replaces the British Darts Organisation (BDO) British County Championships.
The Scottish Darts Association (SDA) has always managed its Inter-County Darts Championship separately from the BDO and UKDA. Details of their fixtures can be seen below.
The calendar of events is for reference only. You may also print this calendar for your own personal use. Details of events are subject to change without notice Therefore please contact your local County before any forthcoming event to ensure you have the latest detail of any postponement or rescheduled fixture.
Updated: 27th September 2024
Fixture 1, Sept 14-15, 2024 |
Fixture 2, Oct 5-6, 2024 |
Fixture 3, Nov 2-3, 2024 |
||||||
Dorset | vs | Lancashire | Cornwall | vs | Hampshire | Glamorgan * | vs | Cornwall * |
Glamorgan | vs | Essex | Essex | vs | Yorkshire | Hampshire | vs | Lancashire |
Hampshire | vs | London | Lancashire | vs | Warwick | Hertfordshire | vs | Essex |
Warwick | vs | Cornwall | Lincolnshire | vs | Dorset | Warwick | vs | Lincolnshire |
Yorkshire | vs | Hertfordshire | London | vs | Glamorgan | Yorkshire | vs | London |
* Rearranged fixture Oct 26-27, 2024 | ||||||||
Fixture 4, Nov 30 - Dec 1, 2024 |
Fixture 5, Jan 11-12, 2025 |
Fixture 6, Feb 1-2, 2025 |
||||||
Cornwall | vs | Yorkshire | Essex | vs | London | Cornwall | vs | Essex |
Dorset | vs | Warwick | Glamorgan | vs | Lincolnshire | Dorset | vs | Glamorgan |
Lancashire | vs | Glamorgan | Hampshire | vs | Dorset | Lancashire | vs | Hertfordshire |
Lincolnshire | vs | Hampshire | Hertfordshire | vs | Cornwall | Lincolnshire | vs | Yorkshire |
London | vs | Hertfordshire | Yorkshire | vs | Lancashire | Warwick | vs | Hampshire |
Fixture 7, Mar 1-2, 2025 |
Fixture 8, Mar 29-30, 2025 |
Fixture 9, Apr 26-27, 2025 |
||||||
Essex | vs | Lancashire | Hampshire * | vs | Glamorgan * | Cornwall | vs | Lancashire |
Glamorgan | vs | Warwick | Dorset | vs | Hertfordshire | Essex | vs | Dorset |
Hertfordshire | vs | Lincolnshire | Lincolnshire | vs | Essex | Hertfordshire | vs | Warwick |
London | vs | Cornwall | Warwick | vs | Yorkshire | London | vs | Lincolnshire |
Yorkshire | vs | Dorset | Lancashire ** | vs | London ** | Yorkshire | vs | Hampshire |
* Rearranged Fixture Mar 29-30, 2025 | ||||||||
** Rearranged Fixture Apr 5-6, 2025 | ||||||||
Fixture 10, May 17-18, 2025 |
Fixture 11, Jun 14-15, 2025 |
|||||||
Dorset | vs | London | Cornwall | vs | Dorset | |||
Glamorgan | vs | Yorkshire | Essex | vs | Hampshire | |||
Hampshire | vs | Hertfordshire | Hertfordshire | vs | Glamorgan | |||
Lincolnshire | vs | Cornwall | Lancashire | vs | Lincolnshire | |||
Warwick | vs | Essex | London | vs | Warwick |
Please Note: UKDA Calendar is correct at the time of publishing. Events are subject to change for operational or other unavoidable reasons.
Darts501.com and its owner try to ensure the calendar is correct, however, accept no liability should the details change or be cancelled. To ensure you have the latest information, please contact your local County Darts Organisation before any event that is due to take place.
Fixture 1, Sept 14-15, 2024 |
Fixture 2, Oct 5-6, 2024 |
Fixture 3, Nov 2-3, 2024 |
||||||
Cambridge | vs | Sussex | Derbyshire* | vs | Suffolk* | Cambridge | vs | Stafford |
Kent | vs | Derbyshire | Gwent | vs | Cheshire | Kent | vs | Gwent |
Suffolk | vs | Stafford | Northampton | vs | Kent | Suffolk | vs | Northampton |
Humberside* | vs | Oxford* | Oxford | vs | Cambridge | Sussex | vs | Oxford |
Cheshire** | vs | Northampton** | Stafford** | vs | Humberside** | Humberside* | vs | Derbyshire* |
* Rearranged Fixture Sept 28-29, 2024 | * Rearranged Fixture Sept 28-29, 2024 | * Rearranged Fixture Nov 16-17, 2024 | ||||||
* Rearranged Fixture May 10-11, 2025 | ** Rearranged Fixture Oct 12-13, 2024 | |||||||
Fixture 4, Nov 30 - Dec 1, 2024 |
Fixture 5, Jan 11-12, 2025 |
Fixture 6, Feb 1-2, 2025 |
||||||
Cheshire | vs | Kent | Cambridge | vs | Northampton | Cheshire | vs | Humberside |
Derbyshire | vs | Cambridge | Humberside | vs | Gwent | Derbyshire | vs | Oxford |
Gwent | vs | Suffolk | Oxford | vs | Stafford | Gwent | vs | Cambridge |
Northampton | vs | Humberside | Suffolk | vs | Cheshire | Kent | vs | Suffolk |
Stafford | vs | Sussex | Sussex | vs | Derbyshire | Northampton | vs | Sussex |
Fixture 7, Mar 1-2, 2025 |
Fixture 8, Mar 29-30, 2025 |
Fixture 9, Apr 26-27, 2025 |
||||||
Cambridge | vs | Cheshire | Cheshire | vs | Sussex | Cambridge | vs | Suffolk |
Humberside | vs | Kent | Gwent | vs | Oxford | Derbyshire | vs | Northampton |
Oxford | vs | Northampton | Kent | vs | Cambridge | Oxford | vs | Cheshire |
Stafford | vs | Derbyshire | Northampton | vs | Stafford | Stafford | vs | Gwent |
Sussex | vs | Gwent | Suffolk | vs | Humberside | Sussex | vs | Kent |
Fixture 10, May 17-18, 2025 |
Fixture 11, Jun 14-15, 2025 |
|||||||
Cheshire | vs | Stafford | Derbyshire | vs | Cheshire | |||
Gwent | vs | Derbyshire | Northampton | vs | Gwent | |||
Humberside | vs | Cambridge | Oxford | vs | Suffolk | |||
Kent | vs | Oxfordshire | Stafford | vs | Kent | |||
Suffolk | vs | Sussex | Sussex | vs | Humberside |
Please Note: UKDA Calendar is correct at the time of publishing. Events are subject to change for operational or other unavoidable reasons.
Darts501.com and its owner try to ensure the calendar is correct, however, accept no liability should the details change or be cancelled. To ensure you have the latest information, please contact your local County Darts Organisation before any event that is due to take place.
Fixture 1, Sept 14-15, 2024 |
Fixture 2, Oct 5-6, 2024 |
Fixture 3, Nov 2-3, 2024 |
||||||
Berkshire | vs | Merseyside | Clwyd | vs | West Midlands | Berkshire | vs | Black Country |
Cleveland | vs | Leicester | Leicester | vs | Berkshire | Cleveland | vs | Clwyd |
Devon | vs | Somerset | Somerset | vs | Middlesex | Merseyside | vs | Leicester |
Middlesex* | vs | Clwyd* | Black Country | vs | Cleveland | Middlesex | vs | Buckingham |
West Midlands** | vs | Black Country** | Buckingham* | vs | Devon* | West Midlands | vs | Somerset |
* Rearranged Fixture Sept 21-22, 2024 | * Rearranged Fixture Oct 12-13, 2024 | |||||||
** Rearranged Fixture Feb 15-16, 2025 | ||||||||
Fixture 4, Nov 30 - Dec 1, 2024 |
Fixture 5, Jan 11-12, 2025 |
Fixture 6, Feb 1-2, 2025 |
||||||
Black Country* | vs | Merseyside* | Berkshire | vs | Somerset | Buckingham | vs | Berkshire |
Buckingham | vs | West Midlands | Cleveland | vs | Buckingham | Clwyd | vs | Leicester |
Clwyd | vs | Berkshire | Leicester | vs | Black Country | Devon | vs | Cleveland |
Devon | vs | Middlesex | Merseyside | vs | Clwyd | Middlesex | vs | West Midlands |
Somerset | vs | Cleveland | West Midlands | vs | Devon | Somerset | vs | Merseyside |
* Rearranged Fixture Nov 23-24, 2024 | ||||||||
Fixture 7, Mar 1-2, 2025 |
Fixture 8, Mar 29-30, 2025 |
Fixture 9, Apr 26-27, 2025 |
||||||
Black Country* | vs | Clwyd* | Buckingham | vs | Leicester | Berkshire | vs | West Midlands |
Berkshire | vs | Devon | Devon | vs | Merseyside | Clwyd | vs | Somerset |
Cleveland | vs | Middlesex | Middlesex | vs | Berkshire | Leicestere | vs | Devon |
Leicester | vs | Somerset | Somerset | vs | Black Country | Merseyside | vs | Middlesex |
Merseyside | vs | Buckingham | West Midlands | vs | Cleveland | Black Country | vs | Buckingham |
* Rearranged Fixture Feb 23-24, 2025 | ||||||||
Fixture 10, May 17-18, 2025 |
Fixture 11, Jun 14-15, 2025 |
|||||||
Buckingham | vs | Clwyd | Clwyd | vs | Devon | |||
Cleveland | vs | Berkshire | Leicester | vs | West Midlands | |||
Devon | vs | Black Country | Merseyside | vs | Cleveland | |||
Middlesex | vs | Leicester | Somerset | vs | Buckingham | |||
West Midlands | vs | Merseyside | Black Country | vs | Middlesex |
Please Note: UKDA Calendar is correct at the time of publishing. Events are subject to change for operational or other unavoidable reasons.
Darts501.com and its owner try to ensure the calendar is correct, however, accept no liability should the details change or be cancelled. To ensure you have the latest information, please contact your local County Darts Organisation before any event that is due to take place.
Fixture 1, Sept 14-15, 2024 |
Fixture 2, Oct 5-6, 2024 |
Fixture 3, Nov 2-3, 2024 |
||||||
County Durham | vs | Nottingham | Nottingham | vs | Gwynedd | Cumbria | vs | Salopian |
Cumbria | vs | Worcester | Salopian | vs | Northumberland | Gwynedd | vs | Wiltshire |
Gwynedd | vs | Salopian | Surrey | vs | Cumbria | Northumberland | vs | Nottingham |
Northumberland | vs | Surrey | Wiltshire | vs | County Durham | Tyne & Wear | vs | County Durham |
Tyne & Wear | vs | Wiltshire | Worcester | vs | Tyne & Wear | Worcester | vs | Surrey |
Fixture 4, Nov 30 - Dec 1, 2024 |
Fixture 5, Feb 1-2, 2025 |
Fixture 6, Mar 1-2, 2025 |
||||||
County Durham | vs | Gwynedd | Cumbria | vs | Wiltshire | County Durham | vs | Cumbria |
Nottingham | vs | Cumbria | Northumberland | vs | County Durham | Gwynedd | vs | Northumberland |
Salopian | vs | Worcester | Surrey | vs | Salopian | Nottingham | vs | Surrey |
Surrey | vs | Tyne & Wear | Tyne & Wear | vs | Gwynedd | Salopian | vs | Tyne & Wear |
Wiltshire | vs | Northumberland | Worcester | vs | Nottingham | Wiltshire | vs | Worcester |
Fixture 7, Mar 29-30, 2025 |
Fixture 8, Apr 26-27, 2025 |
Fixture 9, May 17-18, 2025 |
||||||
Cumbria | vs | Gwynedd | County Durham | vs | Surrey | Nottingham | vs | Wiltshire |
Salopian | vs | Nottingham | Gwynedd | vs | Worcester | Salopian | vs | County Durham |
Surrey | vs | Wiltshire | Nottingham | vs | Tyne & Wear | Surrey | vs | Gwynedd |
Tyne & Wear | vs | Northumberland | Northumberland | vs | Cumbria | Tyne & Wear | vs | Cumbria |
Worcester | vs | County Durham | Wiltshire | vs | Salopian | Worcester | vs | Northumberland |
Please Note: UKDA Calendar is correct at the time of publishing. Events are subject to change for operational or other unavoidable reasons.
Darts501.com and its owner try to ensure the calendar is correct, however, accept no liability should the details change or be cancelled. To ensure you have the latest information, please contact your local County Darts Organisation before any event that is due to take place.
Fixture 1, Sept 14-15, 2024 |
Fixture 2, Oct 5-6, 2024 |
Fixture 3, Nov 2-3, 2024 |
||||||
Gloucester* | vs | Shropshire* | Brecon | vs | Gloucester | Bedford | vs | West of England |
Mont' & Radnor | vs | Brecon | Isle of Wight | vs | Mont' & Radnor | Brecon | vs | Isle of Wight |
Norfolk | vs | West of England | Pembroke | vs | Bedford | Gloucester | vs | Norfolk |
Wirral | vs | Pembroke | Shropshire | vs | Norfolk | Mont' & Radnor | vs | Pembroke |
Bedford** | vs | Isle of Wight** | West of England | vs | Wirral | Wirral | vs | Shropshire |
* Rearranged Fixture Sept 7-8, 2024 | ||||||||
** Rearranged Fixture Feb 15-16, 2025 | ||||||||
Fixture 4, Nov 30 - Dec 1, 2024 |
Fixture 5, Feb 1-2, 2025 |
Fixture 6, Mar 1-2, 2025 |
||||||
Gloucester | vs | Isle of Wight | Bedford | vs | Norfolk | Gloucester | vs | Pembroke |
Norfolk | vs | Wirral | Brecon | vs | West of England | Norfolk | vs | Mont' & Radnor |
Pembroke | vs | Brecon | Isle of Wight | vs | Pembroke | Shropshire | vs | Brecon |
West of England | vs | Mont' & Radnor | Mont' & Radnor | vs | Shropshire | Wirral | vs | Bedford |
Shropshire* | vs | Bedford* | Wirral | vs | Gloucester | West of England | vs | Isle of Wight |
* Rearranged Fixture Dec 7-8, 2024 | ||||||||
Fixture 7, Mar 29-30, 2025 |
Fixture 8, Apr 26-27, 2025 |
Fixture 9, May 17-18, 2025 |
||||||
Bedford | vs | Gloucester | Bedfordshire | vs | Mont' & Radnor | Brecon | vs | Bedford |
Brecon | vs | Norfolk | Gloucester | vs | West of England | Isle of Wight | vs | Wirral |
Isle of Wight | vs | Shropshire | Norfolk | vs | Isle of Wight | Mont' & Radnor | vs | Gloucester |
Mont' & Radnor | vs | Wirral | Shropshire | vs | Pembroke | Pembroke | vs | Norfolk |
Pembroke | vs | West of England | Wirral | vs | Brecon | West of England | vs | Shropshire |
Please Note: UKDA Calendar is correct at the time of publishing. Events are subject to change for operational or other unavoidable reasons.
Darts501.com and its owner try to ensure the calendar is correct, however, accept no liability should the details change or be cancelled. To ensure you have the latest information, please contact your local County Darts Organisation before any event that is due to take place.
If you are looking for your nearest County Darts locations, then please see below. If a website link is available, then it has been added. However, some Counties do not have a website and only use social media sites such as Facebook / Twitter as their primary source of information. In this case, I have used their social media location as the link.
If the link button currently returns you to this page, I have been unable to find a website or social media link for the County Darts destination. If you know of an Official County Darts link I have missed, please email me to update this page. I would appreciate a link back to this website. Thank you.
Updated: 1st September 2023
Oct 7/8, 2023 |
Nov 4, 2023 |
Dec 9-10, 2023 |
||||||
Grampian | v | Perthshire | Tour 1 , Fife | Tay Valley | v | Grampian | ||
Highland | v | Moray | Perthshire | v | Highland | |||
Tay Valley | v | Angus | Angus | v | Moray | |||
Jan 13, 2024 |
Feb 24-25, 2023 |
Mar 16, 2024 |
||||||
Tour 2, Bannockburn | Highland | v | Grampian | Tour 3, Aberdeen | ||||
Angus | v | Perthshire | ||||||
Moray | v | Tay Valley | ||||||
Apr 6-7, 2024 |
Apr 13-14, 2024 |
Apr 27-28, 2024 |
||||||
Grampian | v | Moray | British Int, Scotland | Tay Valley | v | Highland | ||
Angus | v | Highland | Grampian | v | Angus | |||
Perthshire | v | Tay Valley | Moray | v | Perthshire | |||
May 4, 2024 |
May 18-19, 2024 |
June 1, 2024 |
||||||
Tour 4, Ayrshire | County Weekend South | Tour 5, Glasgow | ||||||
Aug 24, 2024 |
Sept 7, 2024 |
Oct 19. 2024 |
||||||
Tour 6, Dundee | Tour 7, Inverness | Tour Finals, Fife |
Please Note: SDA Calendar is correct at the time of publishing. Events are subject to change for operational or other unavoidable reasons.
Darts501.com and its owner try to ensure the calendar is correct, however, accept no liability should the details change or be cancelled. To ensure you have the latest information, please contact your local County Darts Organisation before any event that is due to take place.
Oct 7/8, 2023 |
Nov 4, 2023 |
Dec 9-10, 2023 |
||||||
Ayrshire | v | Greater Glasgow | Tour 1 , Fife | Greater Glasgow | v | Fife | ||
Fife | v | Renfrewshire | Renfrewshire | v | Ayrshire | |||
Jan 13, 2024 |
Feb 24-25, 2023 |
Mar 16, 2024 |
||||||
Tour 2, Bannockburn | Renfrewshire | v | Greater Glasgow | Tour 3, Aberdeen | ||||
Ayrshire | v | Fife | ||||||
Apr 6-7, 2024 |
Apr 13-14, 2024 |
Apr 27-28, 2024 |
||||||
East Stirlingshire | v | Ayrshire | British Int, Scotland | Ayrshire | v | Renfrewshire | ||
Greater Glasgow | v | Renfrewshire | Fife | v | Greater Glasgow | |||
May 4, 2024 |
May 18-19, 2024 |
June 1, 2024 |
||||||
Tour 4, Ayrshire | Greater Glasgow | v | Ayrshire | Tour 5, Glasgow | ||||
Renfrewshire | v | Fife | ||||||
Aug 24, 2024 |
Sept 7, 2024 |
Oct 19. 2024 |
||||||
Tour 6, Dundee | Tour 7, Inverness | Tour Finals, Fife |
Please Note: SDA Calendar is correct at the time of publishing. Events are subject to change for operational or other unavoidable reasons.
Darts501.com and its owner try to ensure the calendar is correct, however, accept no liability should the details change or be cancelled. To ensure you have the latest information, please contact your local County Darts Organisation before any event that is due to take place.
For further information about Scotland County Darts, please visit the Official Scottish Darts Association
Season |
UK County |
Superleague Team Winners |
2022-23 | Greater London | Welling B |
2021-22 | West of England | Chepstow Football Club |
2020-21 | Cancelled | Event Cancelled due to COVID-19 |
2019-20 | Cancelled | Event Cancelled due to COVID-19 |
2018-19 | Lancashire | Rochdale |
2017-18 | Yorkshire | The Castle Bar |
2016-17 | Yorkshire | The Castle Bar |
2015-16 | Essex | Southend |
2014-15 | Lancashire | Oldham |
2013-14 | Yorkshire | Castle W.M.C |
2012-13 | W.O.E. | North Bristol |
2011-12 | Yorkshire | Castle W.M.C |
2010-11 | Yorkshire | Castle W.M.C |
2009-10 | Yorkshire | Castle W.M.C |
2008-09 | Yorkshire | Lord Conyers Hotel |
2007-08 | Yorkshire | Lord Conyers Hotel |
2006-07 | Yorkshire | Castle W.M.C |
2005-06 | Warwickshire | Leamington |
2004-05 | Yorkshire | Markham Main S/C |
2003-04 | Hampshire | Gosport Select |
2002-03 | East Sterlingshire | Falkirk 'B' |
2001-02 | Yorkshire | Markham Main S/C |
2000-01 | Lancashire | Rochdale |
1999-00 | Northumberland | Beddington |
1998-99 | Lancashire | Rochdale |
1997-98 | Lancashire | Rochdale |
1996-97 | Yorkshire | Balby Bridge |
1995-96 | Derbyshire | Barrow Hill |
1994-95 | Hampshire | Shirley |
1993-94 | West Midlands | Tipton |
1992-93 | Lancashire | Lancaster |
1991-92 | Cheshire | Stockport |
1990-91 | Lancashire | Bolton |
1989-90 | Merseyside | Huyton |
1988-89 | London | Brentford |
1987-88 | Yorkshire | Reresby Arms |
1986-87 | Glamorgan | Nodor Rhymney |
1985-86 | Surrey | Cambridge Arms |
1984-85 | Yorkshire | South Yorkshire |
1983-84 | Humberside | Jackson Club 'C' |
1982-83 | Oxfordshire | Swan Inn |
1981-82 | Warwickshire | Handsworth |
1980-81 | Surrey | Kingston |
1979-80 | Surrey | Kingston |
1978-79 | Merseyside | Maghull |
1977-78 | London | Kings Cross |
Season |
UK County |
Superleague Team Winners |
2022-23 | Tyne & Wear | Trams Bar B |
2021-22 | Lincolnshire | Cube and Triangle |
2020-21 | Cancelled | Event Cancelled due to COVID-19 |
2019-20 | Cancelled | Event Cancelled due to COVID-19 |
2018-19 | Yorkshire | Eccleshill VC |
2017-18 | Cambridgeshire | Flyers |
2016-17 | Lancashire | Bolton |
2015-16 | Cambridgeshire | Flyers |
2014-15 | Cheshire | Rudheath |
2013-14 | Dorset | Sherbourne |
2012-13 | Cambridgeshire | Newmarket Fliers |
2011-12 | Dorset | Sherbourne |
2010-11 | Somerset | Bath |
2009-10 | Lancashire | Swinton |
2008-09 | Hertfordshire | Hoddesdon |
2007-08 | Lancashire | Swinton |
2006-07 | Yorkshire | Salt Sport |
2005-06 | Cambridgeshire | Newmarket Flyers |
2004-05 | Dorset | Bournmouth |
2003-04 | Cambridgeshire | Newmarket Flyers |
2002-03 | Hampshire | Shirley |
2001-02 | Yorkshire | Salt Sport |
2000-01 | Yorkshire | Salts A |
1999-00 | Yorkshire | Salts |
1998-99 | Isle of Wight | Newport 'A' |
1997-98 | Lancashire | Bolton |
1996-97 | Northumberland | Newcastle East |
1995-96 | Lancashire | Bolton |
1994-95 | Lancashire | Bolton |
1993-94 | Surrey | Poppies |
1992-93 | Wiltshire | Swindon |
1991-92 | Surrey | Cambridge Arms |
1990-91 | Essex | Clacton on Sea |
1989-90 | Avon | Ashton |
1988-89 | Cheshire | Rams Head |
1987-88 | Merseyside | Stanley |
1986-87 | Yorkshire | South Yorkshire |
1985-86 | Surrey | Cambridge Arms |
1984-85 | Yorkshire | South Yorkshire |
1983-84 | Lancashire | Bury |
1982-83 | Cleveland | Empire S/C |
1981-82 | London | Haringey |
1980-81 | Lancashire | Bolton |
1979-80 | N/A | N/A |
1978-79 | N/A | N/A |
1977-78 | N/A | N/A |
My thanks to Malcolm Pool (Honorary President Lancashire G.M.C. Darts Org) and BDO for the historic Champions Cup information